18-275mm F5.5-U
Mid-wave and long-wave infrared continuous zoom lens -Fit:640x512,15μm -FOV:29.9°x24.1°/2.0°x1.6°
Datasheets Download
Message Inquiry
Prev:
Next:
Mid-wave infrared continuous zoom lens
18-275mm F5.5-U
-Fit:640x512,15μm
-FOV:29.9°x24.1°/2.0°x1.6°

| Parameters | Remarks | |
| Optical | ||
| Focal length | 18mm~275mm | |
| F# | 4.0 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm-20mm | |
| Spectral Range | 3.6μm~5μm | |
| FOV(WFOV/NFOV) | 29.7°x24.1° / 2.0°x1.6° | 640x512, 15μm |
| Front Surface Coating | Anti-reflective coating | DLC (optional) |
| Optical length | 162.8mm | |
| BFL(Back Focus Length) | 25.8mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 22.8mm | |
| MOD(Minimun Object Distance) | 5m to infinity | |
| Weight | ≤300g | |
| Dimensions | Φ97mm x 82mm x 63.5mm | |
| Electrical | ||
| Power supply | 12VDC, 1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8N1 |
| Environment | ||
| Operating temperature | -40℃ to +60℃ | |
| Storage temperature | -45℃ to +65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry