30-450mm F4.0-U
Mid-wave and long-wave infrared continuous zoom lens -Fit:1280×1024,10μm -FOV:24.08°×19.37°/1.629°×1.303°
Datasheets Download
Message Inquiry
Prev:
Next:
Mid-wave infrared continuous zoom lens
30-450mm F5.5-U
--Fit:1280×1024,10μm
-FOV:24.08°×19.37°/1.629°×1.303°

| Parameters | Remarks | |
| Optical | ||
| Focal length | 30mm~450mm | |
| F# | 4.0 | |
| Image Size/CSH(Cold Shield Height) | 12.8mmx10.24mm/19mm-20mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 24.08°×19.37°/1.629°×1.303° | 1280×1024,10μm |
| Front Surface Coating | AR Coating | |
| Optical length | 1280×1024,10μm | |
| BFL(Back Focus Length) | 32.23mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 30.31mm | |
| MOD(Minimun Object Distance) | 5m to infinity | |
| Weight | 1.91kg | |
| Dimensions | Φ228.8mm×159.4mm×135 mm | |
| Electrical | ||
| Power supply | 12VDC, 1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8N1 |
| Environment | ||
| Operating temperature | -40℃ to +60℃ | |
| Storage temperature | -45℃ to +65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry