40-660mm F4.0 HD
MWIR Zoom Lens -Fit:1280x1024,10um -FOV:18.18°x14.59°/1.11°x0.89°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
40-660mm F4.0HD
-Fit:1280x1024,10um
-FOV:18.18°x14.59°/1.11°x0.89°

| Parameters | Notes | ||
| Optical | |||
| Focal Length | 40mm-630mm | ||
| F# | 4.0 | ||
| Image Size/CSH(Cold Shield Height) | 12.8mmx10.24mm/19mm-21mm | ||
| Spectral Range | 3μm-5μm | ||
| FOV(WFOV/NFOV) | 18.18°x14.59°/1.11°x0.89° | 1280x1024,10um | |
| Front Surface Coating | AR | DLC (optional) | |
| Optical Length | 221.2mm | ||
| BFL(Back Focus Length) | 28.55mm | ||
| Mechanical | |||
| BWD(Back Work Distance) | 27.79mm | ||
| MOD(Minimun Object Distance) | 5m-Infinity | ||
| Weight | ≤2.6kg | ||
| Dimensions | Φ185mmx194.3mm | ||
| Electric | |||
| Power Input | 12VDC, 1.0A | ||
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 | |
| Environment | |||
| Operation Temperature | -40℃-+60℃ | ||
| Storage Temperature | -45℃-+65℃ | ||
| Sealing | IP67 | front element only | |
Production
FAQ
Inquiry