36-720mm F4.0
MWIR Zoom Lens -Fit:640x512,15μm -FOV:15.19°x12.18°/0.76°x0.61°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
36-720mm F4.0
-Fit:640x512,15μm
-FOV:15.19°x12.18°/0.76°x0.61°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 36mm~720mm | |
| F# | 4.0 | |
| lmage Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm-20mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 15.19°x12.18°/0.76°x0.61° | 640x512, 15μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 226.5mm | |
| BFL(Back Focus Length) | 27.22mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 13.02mm | |
| MOD(Minimun Object Distance) | 5m~无穷 | |
| Weight | ≤3100g | |
| Dimensions | Φ185mmx213.5mm | |
| Electric | ||
| Power input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP67 | front element only |
Production
FAQ
Inquiry