+
  • 35.jpg

Telecentric Lens

Uniform diffraction-limited resolution across the entire field

Datasheets Download


Email: sales@wh-clear.com

Tel: +86-189-8603-0875

Message Inquiry

Features

Uniform diffraction-limited resolution across the entire field

Excellent brightness uniformity from center to edge

High contrast with minimal optical distortion

 

Specifications

Model Mag Freq. (lp/mm) Res. (μm) NA F# Distortion TV Dist. Sensor Size FL (mm) Mount
MOT7.5-18C-HR 7.5 149.2 1.7 0.204 18.4 0.04 <0.01 2/3 18 C-Mount
MOT7.5-18-HR 7.5 149.2 1.7 0.204 18.4 0.04 <0.01 2/3 18 C-Mount
MOT7.5-18-ILL 7.5 149.2 1.7 0.204 18.4 0.04 <0.01 2/3 18 C-Mount
MOTO.75-19C-ST 0.75 181 9 0.04 12.5 1.9 <0.01 1/2 19 C-Mount
MOT0.75-19-ILL 0.75 181 9 0.04 12.5 1.9 <0.01 1/2 19 C-Mount
MOT0.75-19 0.75 181 9 0.04 12.5 1.9 <0.01 1/2 19 C-Mount
MOT1.5-30C-HR 1.5 181.8 3.5 0.075 10 0.4 <0.01 2/3 30 C-Mount
MOT1.5-30-HR 1.5 181.8 3.5 0.075 10 0.4 <0.01 2/3 30 C-Mount
MOT1.5-304LL 1.5 181.8 3.5 0.075 10 0.4 <0.01 2/3 30 C-Mount
MOT1-65C-HR 1 162.5 5.5 0.045 11 0.88 <0.01 2/3 65 C-Mount
MOT1-65-HR 1 162.5 5.5 0.045 11 0.88 <0.01 2/3 65 C-Mount
MOT1-SR65C-16 1 185 3.5 0.075 6.65 0.56 <0.03 1.0 65 C-Mount
MOT1-SR65-16 1 185 3.5 0.075 6.65 0.56 <0.03 1.0 65 C-Mount
MOT3-65C-HR 3 176 3.5 0.08 18.7 0.14 <0.01 2/3 65 C-Mount
MOT3-65-HR 3 176 3.5 0.08 18.7 0.14 <0.01 2/3 65 C-Mount
MOT6-65C-HR 6 202.1 3 0.112 26.7 0.06 <0.01 2/3 65 C-Mount
MOT6-65-HR 6 202.1 3 0.112 26.7 0.06 <0.01 2/3 65 C-Mount
MOT1-110C-HR 1 257.6 5.5 0.045 11 0.88 <0.01 2/3 110 C-Mount
MOT1-110-HR 1 257.6 5.5 0.045 11 0.88 <0.01 2/3 110 C-Mount
MOT2-110C-HR 2 257.9 3.7 0.074 13.5 0.27 <0.01 2/3 110 C-Mount
MOT2-110-HR 2 257.9 3.7 0.074 13.5 0.27 <0.01 2/3 110 C-Mount
MOT2-110C-35F 2 385.4 2.5 0.125 7.99 0.16 <0.03 Ø35mm 110 F-Mount
MOT1-130C-35F 1 385 4.4 0.077 6.5 0.56 <0.03 Ø35mm 130 F-Mount
MBT05-160C-HR 0.5 345 7 0.042 6 2.1 <0.01 2/3 160 C-Mount
MBT05-160-HR 0.5 345 7 0.042 6 2.1 <0.01 2/3 160 C-Mount
MOT3-65C-SR 3 185 1.7 0.175 9.55 0.21 <0.01 1.0 65 C-Mount
MOT6-NIR-80* 6 240 4 0.15 20.1 0.03 <0.01 2/3 80 C-Mount

Production

Research And Engineering
Manufacturing Capabilities
Production Tools
Production Tools
Manufacturing Capabilities
Mass production of infrared-visible light devices

FAQ

Inquiry

Action
Submit Inquiry