MC-LD-2X / MC-LD-5X / MC-LD-10X / MC-LD-20X
Infinity-corrected with a large field of view (FOV)
Message Inquiry
Prev:
Next:
Features
Infinity-corrected with a large field of view (FOV)
Long working distance (WD)
Flat-field apochromatic (APO) correction
Exceptionally high peripheral brightness (when paired with VMU)
External Dimensions (mm)
Specifications
Parameter | MC-LD-2X | MC-LD-5X | MC-LD-10X |
Model | MC-LD-2X | MC-LD-5X | MC-LD-10X |
Effective Focal Length | 100mm | 40mm | 20mm |
Magnification | 2X | 5X | 10X |
Object-Side NA | 0.064 | 0.14 | 0.28 |
Effective FOV | Ø16.5mm | Ø6.6mm | Ø3.3mm |
Mount Thread | M26x0.706 | M26x0.706 | M26x0.706 |
Wavelength Range | 430nm~670nm | 430nm~670nm | 430nm~670nm |
Working Distance | 35mm | 35mm | 34mm |
Resolution | 4.5μm | 2.0μm | 1.0μm |
Depth of Field | ±91μm | ±14μm | ±3.5μm |
Production






FAQ
Inquiry