20-240mm F4.0-U
Mid-wave and long-wave infrared continuous zoom lens -Fit:640x512,15μm -FOV:26.99°×21.74°/2.29°×1.83°
Datasheets Download
Message Inquiry
Prev:
Next:
Mid-wave infrared continuous zoom lens
20-240mm F5.5-U
-Fit:640x512,15μm
-FOV:26.99°×21.74°/2.29°×1.83°

| Parameters | Remarks | |
| Optical | ||
| Focal length | 20mm~240mm | |
| F# | 4.0 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm-20mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 26.99°×21.74°/2.29°×1.83° | 640x512, 15μm |
| Front Surface Coating | AR Coating | |
| Optical length | 142.39mm | |
| BFL(Back Focus Length) | 28.29mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 26.64mm | |
| MOD(Minimun Object Distance) | 5m to infinity | |
| Weight | 830g | |
| Dimensions | Φ145mm×130.5mm×80mm | |
| Electrical | ||
| Power supply | 12VDC, 1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8N1 |
| Environment | ||
| Operating temperature | -40℃ to +60℃ | |
| Storage temperature | -45℃ to +65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry