15-315mm F4.0
MWIR Zoom Lens 15-315mm F4.0 -Focus maintained through the entire zoom range -No Narcissus Effect -Accurate through -zoom Boresight
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
15-315mm F4.0
-Focus maintained through the entire zoom range
-No Narcissus Effect -Accurate through
-zoom Boresight

| Parameters | Notes | |
| Optical | ||
| Focal Length | 15mm~315mm | |
| F# | 4.0 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7. 68mm/19mm-20mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 35.5°x28.7°/1.8°x1.5° | 640x512,15μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 137mm | |
| BFL(Back Focus Length) | 25.8mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 7.1mm | |
| MOD(Minimun Object Distance) | 10m~Infinity | |
| Weight | ≤1.15kg | |
| Dimensions | Φ96 mmx130.5mm | |
| Electric | ||
| Power Input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry