15-300mm F5.5
MWIR Zoom Lens -Fit:640x512,15μm -FOV:35.5°x28.7°/1.8°x1.5°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
15-300mm F5.5
-Fit:640x512,15μm
-FOV:35.5°x28.7°/1.8°x1.5°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 15mm~300mm | |
| F# | 5.5 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm-20mm | |
| Spectral Range | 3μm~5um | |
| FOV(WFOV/NFOV) | 35.5°x28.7°/1.8°x1.5° | 640x512,15um |
| Front Surface Coating | AR | DLC(optional) |
| OpticalLength | 96mm | |
| BFL(Back Focus Length) | 26.2mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 24.3mm | |
| MOD(Minimun Object Distance) | 5m~Infinity | |
| Weight | ≤330g | |
| Dimensions | Φ68mmx74.7mm | |
| Electric | ||
| Power Input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry