22-900mm F4.0-4.9-U
MWIR Zoom Lens -Fit:640x512,15μm -FOV:6.2°x5°/0.5°x0.4°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
22-900mm F4.0-4.9-U
-Fit:640x512,15μm
-FOV:6.2°x5°/0.5°x0.4°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 22mm~726mm~900mm | |
| F# |
4.0(22mm~726mm)~ 4.4(800mm)~4.9(900mm) |
Long Focal Length variable F-number |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm-20mm | |
| Spectral Range | 3um~5μm | |
| FOV(WFOV/NFOV) | 6.2°x5°/0.5°x0.4° | 640x512,15μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 300mm | folded |
| BFL(Back Focus Length) | 42.06mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 42.06mm | |
| MOD(Minimun Object Distance) | 5m~Infinity | |
| Weight | ≤4000g | |
| Dimensions | Φ209mmx301mm | |
| Electric | ||
| PowerInput | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry