15-315mm F4.0 HOT19
MWIR Zoom Lens -Fit:640x512,15μm --FOV:35.5°x28.7°/1.75°x1.4°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
15-315mm F4.0 HOT19
-Fit:640x512,15μm
--FOV:35.5°x28.7°/1.75°x1.4°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 15mm~315mm | |
| F# | 4.0 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm-20mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 35.5°x28.7°/1.75°x1.4° | 640x512,15μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 137mm | |
| BFL(Back Focus Length) | 24.83mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 11.6mm | |
| MOD(Minimun Object Distance) | 10m-lnfinity | |
| Weight | ≤1kg | |
| Dimensions | Φ96 mmx126mm | |
| Electric | ||
| Power input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP67 | front element only |
Production
FAQ
Inquiry