50mm F2.0 HD
MWlR Fixed Athermalized Len -Athermal -Fit:1280x1024,12 μm -FOV:17.46°x14.01° -Compact design≤140g
Datasheets Download
Message Inquiry
Prev:
Next:
MWlR Fixed Athermalized Len
50mm F2.0
-Athermal
-Fit:1280x1024,12 μm
-FOV:17.46°x14.01°
-Compact design≤140g

| Parameters | Notes | |
| Optical | ||
| Focal Length | 50mm | |
| F# | 2.0 | |
| Image Size/CSH(Cold Shield Height) | 15.36x 12.29mm/19mm-21mm | |
| Spectral Range | 3μm-5μm | |
| FOV(WFOV/NFOV) | 17.46°x14.01° | 1280x1024,12 μm |
| Front Surface Coating | AR | DLC(optional) |
| Optical Length | 74.63mm | |
| BFL(Back Focus Length) | 34.34mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 34.04mm | |
| MOD(Minimun Object Distance) | 1 m-Infinity | |
| Weight | ≤140g | |
| Dimensions | Ф57.6mmx41.1mm | |
| Electric | ||
| Power Input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 |
| Environment | ||
| Operation Temperature | -40℃-+60℃ | |
| Storage Temperature | -45℃-+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry