18-275mm F5.5 HOT15
MWIR Zoom Lens -Fit:640x512,15μm -FOV: 29.9°x24.1°/2.0°x1.6°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
18-275mm F5.5 HOT15
-Fit:640x512,15μm
-FOV: 29.9°x24.1°/2.0°x1.6°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 18mm~275mm | |
| F# | 5.5 | |
| lmage Size/CSH(cCold Shield Height) | 9.6mmx7.68mm/15mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 29.9°x24.1°/2.0°x1.6° | 640x512,15μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 95mm | |
| BFL(Back Focus Length) | 23.18mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 22.47mm | |
| MOD(Minimun Object Distance) | 5m~无穷 | |
| Weight | ≤238g | |
| Dimensions | Φ58mmx74.82mm | |
| Electric | ||
| Power input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry