30-200mm F5.5 HOT15
MWIR Zoom Lens -Fit:640x512,15μm -FOV:18.18°x14.59°/2.75°x2.20°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
30-200mm F5.5 HOT15
-Fit:640x512,15μm
-FOV:18.18°x14.59°/2.75°x2.20°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 30mm~200mm | |
| F# | 5.5 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/15.0mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 18.18°x14.59°/2.75°x2.20° | 640x512,15μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 95mm | |
| BFL(Back Focus Length) | 22.47mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 20.56mm | |
| MOD(Minimun Object Distance) | 5m~无穷 | |
| Weight | ≤185g | |
| Dimensions | Φ44mmx75.9mm | |
| Electric | ||
| Power input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps8 N 1 |
| Environment | ||
| OperationTemperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry