100mm F1.2
MWIR Motorized Lens -Fit:320x256, 30μm -FOV:5.5°x4.4°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Motorized Lens
100mm F1.2
-Fit:320x256, 30μm
-FOV:5.5°x4.4°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 100mm | |
| F# | 1.2 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/15mm | |
| Spectral Range | 3.0μm~3.6μm | |
| FOV | 5.5°x4.4° | 320x256, 30μm |
| Front Surface Coating | AR | DLC(optional) |
| Optical Length | 125mm | |
| BFL(Back Focus Length) | 24.24mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 24.03mm | |
| MOD(Minimun Object Distance) | 1m~Infinity | |
| Weight | ≤330g | |
| Dimensions | Φ85mmx101.6mm | |
| Electric | ||
| Power Input | 12VDC,1.0A | |
| Protocol | ||
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP67 | front element only |
Production
FAQ
Inquiry