14.1/48.2mm F4.0
MWIR Dual FOV Lens 14.1-48.2mm -Athermal -Fit :1024x768,10μm -FOV:40°x30/12°x9° -Accurate Through-Dual FOV Boresight
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Dual FOV Lens
14.1/48.2mm F5.5
-Athermal
-Fit :1024x768,10μm
-FOV:40°x30/12°x9°
-Accurate Through-Dual FOV Boresight

| Parameters | Notes | |
| Optical | ||
| Focal Length | 14.1mm/48.2mm | |
| F# | 4.0 | |
| Image Size/CSH(Cold Shield Height) | 10.24mmx7.68mm/18mm-19mm | |
| Spectral Range | 3μm~5um | |
| FOV(WFOV/NFOV) | 40°x30/12°x9° | 1024x768,10μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 60.7mm | |
| BFL(Back Focus Length) | 26.5mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 22mm | |
| MOD(Minimun Object Distance) | 1m~Infinity | |
| Weight | ≤125g | |
| Dimensions | Φ47mmx53mm | |
| Electric | ||
| Power Input | 12VDC, 1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry