Micro 0.1-0.5
MWlR Microscope Lens -Fit:640×512,15μm -FOV:96mm×76.8mm/19.2mm×15.36mm
Datasheets Download
Message Inquiry
MWlR Microscope Lens
Micro 0.1-0.5
-Fit:640×512,15μm
-FOV:96mm×76.8mm/19.2mm×15.36mm

| Parameters | Notes | |
| Optical | ||
| Magnification | 0.1X~0.5X | |
| NA | 0.025/0.125 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm | Scorpio F2 detector |
| Spectral Range | 3μm- 5μm | |
| FOV(WFOV/NFOV) | 96mm×76.8mm/19.2mm×15.36mm | |
| Front Surface Coating | AR | DLC Optional |
| Optical Length | 137.9mm-361.64mm | |
| BFL(Back Focus Length) | 30.26mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 27.4mm | |
| MOD(Minimun Object Distance) | 55.26mm-278.96mm | |
| Weight | ≤285g | |
| Dimensions | Φ68mmx55.28mm | |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP54 | |
Production
FAQ
Inquiry