Prev:
Next:
LWIR Fixed Lens
75mm F1.0
-Fit:1280×1024,12μm
-FOV:11.69°×9.37°/5.86°×4.69°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 75mm | |
| F# | 1.0 | |
| Image Size | 15.36mmx12.29mm/19-20mm | |
| Spectral Range | 8μm~12μm | |
| FOV(WFOV/NFOV) | 9.37°x7.03° | 1024x768,12μm |
| Front Surface Coating | AR | |
| Optical Length | 90mm | |
| BFL(Back Focus Length) | 18.81mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 15.24mm | |
| MOD(Minimun Object Distance) | 5m~Infinity | |
| Weight | 550g | |
| Dimensions | Φ86mm×75.8mm | |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP67 | front element only |
Production
FAQ
Inquiry