80-1000mm F4.0
MWIR Zoom Lens -Fit:640x512,15μm -FOV:6.9°x5.5°/0.6°x0.4°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
80-1000mm F4.0
-Fit:640x512,15μm
-FOV:6.9°x5.5°/0.6°x0.4°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 80mm~1000mm | |
| F# | 4.0 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm-20mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 6.9°x5.5°/0.6°x0.4° | 640x512,15μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 303.4mm | |
| BFL(Back Focus Length) | 25.8mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 7.1mm | |
| MOD(Minimun Object Distance) | 50m~Infinity | |
| Weight | ≤10300g | |
| Dimensions | Φ275 mmx281.5mm | |
| Electric | ||
| Power Input | 12VDC, 1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP67 | front element only |
Production
FAQ
Inquiry