13-680mm F5.5-U
MWIR Zoom Lens -Fit:640x512,15μm -FOV:40.53° x32.91°/0.808° x0.647
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
13-680mm F5.5-U
-Fit:640x512,15μm
-FOV:40.53° x32.91°/0.808° x0.647

| Parameters | Notes | |
| Optical | ||
| Focal Length | 13mm~680mm | |
| F# | F5.5 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm-20mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 40.53° x32.91°/0.808° x0.647 | 640x512,15μm |
| Front Surface Coating | HD | |
| Optical Length | 236.31mm | Folded optical |
| BFL(Back Focus Length) | 33.31mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 32.96mm | |
| MOD(Minimun Object Distance) | 5m~Infinity | |
| Weight | 3.12kg | |
| Dimensions |
260mm×150mm×120mm |
|
| Electric | ||
| Power Input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry