30-150mm F4.0
MWIR Zoom Lens -Fit:640x512,15μm -FOV:27°x21.7°/2.7°x2.20°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
30-150mm F4.0
-Fit:640x512,15μm
-FOV:18.18°×14.59°/3.67°× 2.93°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 30mm~150mm | |
| F# | 4.0 | |
| Image Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm | |
| Spectral Range | 3μm~5μm | |
| FOV(WFOV/NFOV) | 18.18°×14.59°/3.67°× 2.93° | 640x512,15μm |
| Front Surface Coating | AR | |
| Optical Length | 93.5mm | |
| BFL(Back Focus Length) | 25.8mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 7.1mm | |
| MOD(Minimun Object Distance) | 5m~Infinity | |
| Weight | 1.1kg | |
| Dimensions | Φ96mmx130.5mm | |
| Electric | ||
| Power Input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry