30-200mm F5.5HOT19
MWIR Zoom Lens -Fit:640x512,15μm -FOV:18.18°x14.59°/2.75°x2.20°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
30-200mm F5.5 HOT19
-Fit:640x512,15μm
-FOV:18.18°x14.59°/2.75°x2.20°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 30mm~200mm | |
| F# | 5.5 | |
| lmage Size/CSH(Cold Shield Height) | 9.6mmx7.68mm/19mm-20mm | |
| Spectral Range | 3.6μm~5.0μm | |
| FOV(WFOV/NFOV) | 18.18°x14.59°/2.75°x2.20° | 640x512,15μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 80mm | |
| BFL(Back Focus Length) | 25.9mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 25.8mm | |
| MOD(Minimun Object Distance) | 5m~无穷 | |
| Weight | ≤170g | |
| Dimensions | Φ41mmx54.2mm | |
| Electric | ||
| Power input | 12VDC,1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N 1 |
| Environment | ||
| Operation Temperature | -40℃~+60℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP64 | front element only |
Production
FAQ
Inquiry