30-240mm F4.0 HD
MWIR Zoom Lens -Fit:1280x1024,10μm -FOV:24.09°x19.37°/3.06°x2.44°
Datasheets Download
Message Inquiry
Prev:
Next:
MWIR Zoom Lens
30-240mm F4.0 HD
-Fit:1280x1024,10μm
-FOV:24.09°x19.37°/3.06°x2.44°

| Parameters | Notes | |
| Optical | ||
| Focal Length | 30mm~240mm | |
| F# | 4.0 | |
| Image Size/CSH(Cold Shield Height) | 12.8mmx10.24mm/19.0mm-20mm | |
| Spectral Range | 3.7μm~4.8μm | |
| FOV(WFOV/NFOV) | 24.09°x19.37°/3.06°x2.44° | 1280x1024,10μm |
| Front Surface Coating | AR | DLC (optional) |
| Optical Length | 96mm | |
| BFL(Back Focus Length) | 26.8mm | |
| Mechanical | ||
| BWD(Back Work Distance) | 26.18mm | |
| MOD(Minimun Object Distance) | 5m~Infinity | |
| Weight | ≤340g | |
| Dimensions | Φ68mmx70.9mm | |
| Electric | ||
| Power Input | 12VDC, 1.0A | |
| Protocol | RS-422/232 Full Duplex | Baud rate 15200 bps 8 N1 |
| Environment | ||
| Operation Temperature | -40℃~+50℃ | |
| Storage Temperature | -45℃~+65℃ | |
| Sealing | IP67 | front element only |
Production
FAQ
Inquiry